Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Dec 10, 1924 | vs SEN | 2 | 2 | 4 | |
| Feb 14, 1923 | vs SEN | 2 | 2 | 4 | |
| Feb 3, 1923 | vs HAM | 2 | 2 | 4 | |
| Dec 23, 1922 | vs HAM | 3 | 1 | 4 | Hat trick |
| Jan 5, 1926 | vs MTL | 3 | 0 | 3 | Hat trick |
| Dec 3, 1924 | vs BOS | 3 |
| 4 |
| 0 |
| 1923-24 | TSP | 22 | 13 | 6 | 19 | 0 | 0 | 51 | 4 | 0 |
| 1922-23 | TSP | 23 | 18 | 12 | 30 | 0 | 0 | 66 | 0 | 0 |
| 1918-19 | TAN | 17 | 3 | 3 | 6 | 0 | 0 | 47 | 0 | 0 |
| 1917-18 | TAN | 8 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
| Career | — | 170 | 79 | 42 | 121 | 0 | 0 | 378 | 9 | 0 |
| 0 |
| 3 |
Hat trick |