Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 31, 1920 | vs MTL | 2 | 3 | 5 | |
| Jan 14, 1918 | vs TAN | 3 | 2 | 5 | Hat trick |
| Feb 25, 1920 | vs MTL | 2 | 2 | 4 | |
| Dec 22, 1920 | vs TSP | 3 | 0 | 3 | Hat trick |
| Jan 10, 1920 | vs QBD | 3 | 0 | 3 | Hat trick |
| Jan 16, 1919 |
| 0 |
| 0 |
| 1919-20 | SEN | 19 | 21 | 11 | 32 | 0 | 0 | 20 | 0 | 0 |
| 1918-19 | SEN | 14 | 11 | 4 | 15 | 0 | 0 | 30 | 0 | 0 |
| 1917-18 | SEN | 18 | 14 | 5 | 19 | 0 | 0 | 23 | 0 | 0 |
| Career | — | 117 | 66 | 46 | 112 | 0 | 0 | 105 | 1 | 0 |
| vs MTL |
| 3 |
| 0 |
| 3 |
Hat trick |