Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 26, 1921 | vs HAM | 6 | 1 | 7 | 6G |
| Jan 10, 1920 | vs MTL | 2 | 3 | 5 | |
| Jan 7, 1920 | vs QBD | 3 | 1 | 4 | Hat trick |
| Dec 27, 1919 | vs QBD | 2 | 2 | 4 | |
| Dec 22, 1917 | vs SEN | 3 | 1 | 4 | Hat trick |
| Feb 25, 1922 |
| 0 |
| 0 |
| 1922-23 | TSP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1921-22 | TSP | 24 | 19 | 9 | 28 | 0 | 0 | 28 | 0 | 0 |
| 1920-21 | TSP | 20 | 19 | 7 | 26 | 0 | 0 | 29 | 0 | 0 |
| 1919-20 | TSP | 23 | 24 | 10 | 34 | 0 | 0 | 16 | 2 | 0 |
| 1918-19 | TAN | 15 | 7 | 3 | 10 | 0 | 0 | 12 | 0 | 0 |
| 1917-18 | TAN | 21 | 20 | 10 | 30 | 0 | 0 | 14 | 0 | 0 |
| Career | — | 174 | 102 | 40 | 142 | 0 | 0 | 143 | 2 | 0 |
| vs SEN |
| 3 |
| 0 |
| 3 |
Hat trick |
| Feb 25, 1920 | vs QBD | 3 | 0 | 3 | Hat trick |
| Dec 31, 1918 | vs SEN | 3 | 0 | 3 | Hat trick |
| Jan 14, 1918 | vs SEN | 3 | 0 | 3 | Hat trick |