Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #3 overall by Detroit Red Wings in 1979 from Sudbury Wolves
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 12, 1986 | vs CHI | 1 | 4 | 5 | |
| Feb 2, 1986 | vs QUE | 2 | 2 | 4 | |
| Jan 10, 1986 | vs TOR | 1 | 3 | 4 | |
| Feb 21, 1984 | vs PHI | 2 | 2 | 4 | |
| Nov 13, 1983 | vs CGY | 3 | 1 | 4 | Hat trick |
| Jan 31, 1980 | vs PIT | 3 | 1 | 4 |
| 84 |
| 5 |
| 0 |
| 1991-92 | TOR | 33 | 6 | 8 | 14 | -3 | 41 | 50 | 2 | 0 |
| 1990-91 | TOR | 37 | 8 | 7 | 15 | -3 | 56 | 65 | 1 | 0 |
| 1990-91 | BUF | 31 | 4 | 5 | 9 | +4 | 27 | 42 | 0 | 0 |
| 1989-90 | BUF | 61 | 15 | 25 | 40 | +13 | 107 | 99 | 3 | 0 |
| 1988-89 | BUF | 75 | 27 | 22 | 49 | -7 | 144 | 156 | 11 | 0 |
| 1987-88 | BUF | 74 | 29 | 28 | 57 | -11 | 159 | 220 | 10 | 0 |
| 1986-87 | BUF | 75 | 30 | 29 | 59 | +13 | 185 | 176 | 11 | 0 |
| 1985-86 | BUF | 79 | 41 | 39 | 80 | +27 | 222 | 168 | 7 | 0 |
| 1984-85 | BUF | 76 | 26 | 28 | 54 | +15 | 163 | 152 | 6 | 0 |
| 1983-84 | BUF | 70 | 32 | 31 | 63 | +31 | 183 | 151 | 6 | 0 |
| 1982-83 | BUF | 66 | 22 | 25 | 47 | +8 | 132 | 135 | 4 | 0 |
| 1981-82 | DET | 26 | 13 | 13 | 26 | -2 | 70 | 28 | 3 | 0 |
| 1981-82 | BUF | 56 | 20 | 31 | 51 | +20 | 124 | 149 | 4 | 0 |
| 1980-81 | DET | 80 | 28 | 35 | 63 | -14 | 181 | 210 | 3 | 0 |
| 1979-80 | DET | 80 | 36 | 35 | 71 | -4 | 196 | 109 | 9 | 0 |
| Career | — | 1017 | 354 | 371 | 725 | +96 | 2120 | 2047 | 85 | 0 |
Hat trick |
| Jan 31, 1989 | vs HFD | 3 | 0 | 3 | Hat trick |
| Dec 29, 1985 | vs NYI | 3 | 0 | 3 | Hat trick |
| Oct 19, 1984 | vs QUE | 3 | 0 | 3 | Hat trick |
| Feb 21, 1982 | vs CLR | 3 | 0 | 3 | Hat trick |