Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #6 overall by Buffalo Sabres in 1982 from South St. Paul
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 18, 1993 | vs HFD | 0 | 5 | 5 | |
| Dec 23, 1989 | vs QUE | 1 | 4 | 5 | |
| Jan 2, 1996 | vs TBL | 2 | 2 | 4 | |
| Feb 22, 1993 | vs OTT | 0 | 4 | 4 | |
| Mar 29, 1992 | vs SJS | 1 | 3 | 4 | |
| Dec 21, 1991 | vs CGY | 0 | 4 | 4 | |
| 34 |
| 8 |
| 0 |
| 2000-01 | CGY | 69 | 4 | 30 | 34 | -15 | 115 | 24 | 0 | 0 |
| 1999-00 | CGY | 78 | 11 | 44 | 55 | -12 | 176 | 24 | 5 | 0 |
| 1998-99 | CGY | 79 | 11 | 43 | 54 | +14 | 193 | 52 | 4 | 0 |
| 1997-98 | WSH | 64 | 6 | 25 | 31 | -10 | 116 | 24 | 4 | 0 |
| 1996-97 | WSH | 77 | 11 | 29 | 40 | -10 | 167 | 24 | 3 | 0 |
| 1995-96 | CGY | 59 | 16 | 36 | 52 | -2 | 155 | 22 | 6 | 0 |
| 1995-96 | NJD | 22 | 1 | 15 | 16 | -4 | 50 | 8 | 0 | 0 |
| 1994-95 | CGY | 43 | 8 | 35 | 43 | +17 | 135 | 18 | 3 | 0 |
| 1993-94 | STL | 26 | 7 | 15 | 22 | -5 | 60 | 12 | 4 | 0 |
| 1992-93 | WIN | 80 | 18 | 79 | 97 | -14 | 249 | 52 | 6 | 0 |
| 1991-92 | WIN | 74 | 23 | 63 | 86 | -5 | 234 | 92 | 11 | 0 |
| 1990-91 | WIN | 78 | 23 | 53 | 76 | -13 | 206 | 24 | 12 | 0 |
| 1989-90 | BUF | 80 | 21 | 60 | 81 | +11 | 201 | 32 | 8 | 0 |
| 1988-89 | BUF | 72 | 26 | 44 | 70 | +6 | 178 | 47 | 5 | 0 |
| 1987-88 | BUF | 74 | 29 | 37 | 66 | -17 | 231 | 96 | 6 | 0 |
| 1986-87 | BUF | 78 | 21 | 46 | 67 | +1 | 200 | 57 | 8 | 0 |
| 1985-86 | BUF | 79 | 15 | 47 | 62 | -10 | 180 | 54 | 7 | 0 |
| 1984-85 | BUF | 72 | 16 | 52 | 68 | +14 | 188 | 28 | 3 | 0 |
| 1983-84 | BUF | 75 | 31 | 46 | 77 | +1 | 235 | 33 | 13 | 0 |
| 1982-83 | BUF | 77 | 19 | 47 | 66 | -4 | 183 | 39 | 11 | 0 |
| Career | — | 1494 | 338 | 893 | 1231 | -54 | 3807 | 822 | 129 | 0 |
| Nov 1, 1991 |
| vs CGY |
| 2 |
| 2 |
| 4 |
| Oct 27, 1991 | vs WSH | 1 | 3 | 4 |
| Nov 27, 1988 | vs PHI | 2 | 2 | 4 |
| Jan 22, 1988 | vs NJD | 3 | 1 | 4 | Hat trick |