Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #181 overall by Calgary Flames in 1980 from Farjestads BK Karlstad
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 12, 1988 | vs BUF | 3 | 3 | 6 | Hat trick |
| Mar 3, 1988 | vs PHI | 4 | 0 | 4 | 4G |
| Jan 19, 1988 | vs VAN | 3 | 1 | 4 | Hat trick |
| Jan 10, 1988 | vs WSH | 2 | 2 | 4 | |
| Apr 10, 1988 | vs LAK | 3 | 0 | 3 | Hat trick |
| 26 |
| 7 |
| 0 |
| 1985-86 | CGY | 68 | 31 | 36 | 67 | +24 | 174 | 36 | 10 | 0 |
| 1984-85 | CGY | 78 | 37 | 35 | 72 | +14 | 224 | 14 | 8 | 0 |
| 1983-84 | CGY | 77 | 30 | 25 | 55 | +9 | 178 | 22 | 3 | 0 |
| Career | — | 450 | 193 | 236 | 429 | +103 | 1126 | 189 | 42 | 0 |
| Mar 15, 1988 |
| vs HFD |
| 3 |
| 0 |
| 3 |
Hat trick |
| Nov 25, 1987 | vs VAN | 3 | 0 | 3 | Hat trick |
| Dec 19, 1983 | vs WIN | 3 | 0 | 3 | Hat trick |