Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #4 overall by Philadelphia Flyers in 1990 from Peterborough Petes
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Dec 12, 1992 | vs SJS | 1 | 5 | 6 | |
| Feb 17, 1994 | vs SJS | 5 | 0 | 5 | 5G |
| Feb 15, 1992 | vs EDM | 1 | 4 | 5 | |
| Apr 7, 2001 | vs DAL | 3 | 1 | 4 | Hat trick |
| Apr 28, 1999 | vs COL | 1 | 3 | 4 | |
| Mar 26, 1995 | vs OTT | 1 |
| 40 |
| 2 |
| 0 |
| 2002-03 | SJS | 76 | 11 | 23 | 34 | -12 | 101 | 53 | 5 | 0 |
| 2001-02 | SJS | 79 | 19 | 34 | 53 | +9 | 115 | 44 | 5 | 0 |
| 2000-01 | SJS | 81 | 22 | 22 | 44 | +3 | 141 | 60 | 9 | 0 |
| 1999-00 | SJS | 82 | 20 | 24 | 44 | +14 | 134 | 60 | 10 | 0 |
| 1998-99 | SJS | 82 | 13 | 26 | 39 | +1 | 98 | 68 | 2 | 0 |
| 1997-98 | SJS | 59 | 9 | 14 | 23 | -4 | 86 | 30 | 5 | 0 |
| 1997-98 | COL | 6 | 0 | 4 | 4 | 0 | 5 | 2 | 0 | 0 |
| 1996-97 | COL | 63 | 13 | 19 | 32 | -3 | 74 | 59 | 5 | 0 |
| 1995-96 | COL | 62 | 6 | 21 | 27 | +1 | 73 | 52 | 3 | 0 |
| 1994-95 | QUE | 48 | 15 | 21 | 36 | +5 | 73 | 40 | 9 | 0 |
| 1993-94 | QUE | 83 | 30 | 21 | 51 | -9 | 138 | 113 | 13 | 0 |
| 1992-93 | QUE | 77 | 27 | 51 | 78 | +8 | 142 | 123 | 12 | 0 |
| 1991-92 | PHI | 78 | 20 | 36 | 56 | -10 | 149 | 93 | 11 | 0 |
| 1990-91 | PHI | 68 | 21 | 20 | 41 | -8 | 121 | 64 | 9 | 0 |
| Career | — | 1100 | 243 | 362 | 605 | -20 | 1552 | 974 | 105 | 0 |
| 3 |
| 4 |
| Mar 1, 1995 | vs TBL | 0 | 4 | 4 |
| Nov 26, 1992 | vs TOR | 0 | 4 | 4 |