Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #103 overall by Winnipeg Jets (1979) in 1979
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Oct 24, 1984 | vs HFD | 2 | 4 | 6 | |
| Feb 23, 1993 | vs OTT | 1 | 4 | 5 | |
| Mar 18, 1989 | vs TOR | 3 | 2 | 5 | Hat trick |
| Nov 9, 1986 | vs NJD | 3 | 2 | 5 | Hat trick |
| Apr 11, 1993 | vs EDM | 0 | 4 | 4 | |
| Feb 22, 1993 | vs OTT | 3 |
| 6 |
| 0 |
| 1991-92 | WIN | 38 | 13 | 25 | 38 | +5 | 75 | 29 | 10 | 0 |
| 1990-91 | WIN | 58 | 19 | 48 | 67 | -3 | 125 | 49 | 7 | 0 |
| 1989-90 | WIN | 53 | 18 | 48 | 66 | +2 | 129 | 35 | 5 | 0 |
| 1988-89 | WIN | 80 | 27 | 61 | 88 | +14 | 173 | 80 | 9 | 0 |
| 1987-88 | WIN | 76 | 16 | 38 | 54 | -11 | 167 | 53 | 3 | 0 |
| 1986-87 | WIN | 75 | 17 | 33 | 50 | +8 | 143 | 59 | 3 | 0 |
| 1985-86 | WIN | 78 | 17 | 47 | 64 | -29 | 195 | 76 | 2 | 0 |
| 1984-85 | WIN | 79 | 30 | 54 | 84 | -1 | 239 | 80 | 7 | 0 |
| 1983-84 | WIN | 78 | 20 | 45 | 65 | -5 | 181 | 69 | 5 | 0 |
| 1982-83 | WIN | 75 | 26 | 33 | 59 | -6 | 157 | 60 | 4 | 0 |
| 1981-82 | WIN | 73 | 15 | 29 | 44 | +16 | 133 | 42 | 4 | 0 |
| Career | — | 950 | 264 | 553 | 817 | -69 | 2036 | 753 | 73 | 0 |
| 1 |
| 4 |
Hat trick |
| Jan 23, 1993 | vs EDM | 2 | 2 | 4 |
| Oct 26, 1990 | vs LAK | 0 | 4 | 4 |
| Dec 26, 1989 | vs MNS | 1 | 3 | 4 |
| Oct 25, 1989 | vs WSH | 0 | 4 | 4 |