Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #133 overall by Ottawa Senators in 1994 from Vastra Frolunda HC Goteborg
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 24, 2008 | vs TBL | 3 | 4 | 7 | Hat trick |
| Nov 2, 2005 | vs BUF | 4 | 2 | 6 | 4G |
| Feb 9, 2008 | vs MTL | 2 | 3 | 5 | |
| Jan 13, 2007 | vs MTL | 1 | 4 | 5 | |
| Mar 24, 2012 | vs PIT | 2 | 2 | 4 | |
| Mar 30, 2010 | vs WSH | 0 |
| 18 |
| 7 |
| 0 |
| 2010-11 | OTT | 54 | 14 | 17 | 31 | -19 | 96 | 18 | 7 | 0 |
| 2009-10 | OTT | 70 | 20 | 51 | 71 | +8 | 168 | 22 | 4 | 0 |
| 2008-09 | OTT | 79 | 24 | 50 | 74 | +7 | 204 | 24 | 8 | 0 |
| 2007-08 | OTT | 70 | 40 | 49 | 89 | +15 | 217 | 34 | 9 | 0 |
| 2006-07 | OTT | 77 | 29 | 58 | 87 | +42 | 240 | 42 | 7 | 0 |
| 2005-06 | OTT | 77 | 43 | 60 | 103 | +29 | 249 | 50 | 16 | 0 |
| 2003-04 | OTT | 77 | 32 | 48 | 80 | +12 | 230 | 24 | 9 | 0 |
| 2002-03 | OTT | 78 | 27 | 51 | 78 | +15 | 240 | 42 | 9 | 0 |
| 2001-02 | OTT | 78 | 37 | 34 | 71 | +3 | 243 | 45 | 9 | 0 |
| 2000-01 | OTT | 68 | 24 | 46 | 70 | +11 | 206 | 30 | 10 | 0 |
| 1999-00 | OTT | 57 | 21 | 38 | 59 | +11 | 164 | 28 | 4 | 0 |
| 1998-99 | OTT | 58 | 11 | 22 | 33 | +8 | 163 | 14 | 3 | 0 |
| 1997-98 | OTT | 55 | 17 | 28 | 45 | +7 | 149 | 18 | 7 | 0 |
| 1996-97 | OTT | 76 | 24 | 47 | 71 | +5 | 247 | 30 | 11 | 0 |
| 1995-96 | OTT | 82 | 26 | 35 | 61 | -18 | 212 | 28 | 8 | 0 |
| Career | — | 1246 | 444 | 713 | 1157 | +155 | 3471 | 510 | 135 | 0 |
| 4 |
| 4 |
| Nov 1, 2007 | vs ATL | 2 | 2 | 4 |
| Jan 10, 2006 | vs PHX | 2 | 2 | 4 |
| Dec 19, 2002 | vs SJS | 0 | 4 | 4 |
| Nov 13, 2001 | vs WSH | 3 | 1 | 4 | Hat trick |