Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #58 overall by Ottawa Senators in 1997 from TPS Turku
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 9, 2002 | vs CGY | 0 | 0 | 0 | Shutout |
| Apr 11, 2002 | vs BOS | 0 | 0 | 0 | Shutout |
| Dec 22, 2001 | vs NJD | 0 | 0 | 0 | Shutout |
| Oct 10, 2001 | vs FLA | 0 | 0 | 0 | Shutout |
| Jan 20, 2001 | vs TBL | 0 | 0 | 0 | Shutout |
| 0 |
| 1998-99 | OTT | 1 | 0 | 0 | 0 | -- | 0 |
| Career | — | 243 | 1691 | 1867 | 176 | 90.6% | 6 |
| Oct 27, 2000 | vs TBL | 0 | 0 | 0 | Shutout |