Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #95 overall by Philadelphia Flyers in 2001 from U. of Vermont
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 30, 2015 | vs ANA | 0 | 4 | 4 | |
| Dec 27, 2013 | vs COL | 3 | 1 | 4 | Hat trick |
| Nov 9, 2013 | vs DAL | 0 | 4 | 4 | |
| Mar 14, 2011 | vs SJS | 0 | 4 | 4 | |
| May 7, 2010 | vs VAN | 1 | 3 | 4 | |
| Nov 17, 2007 | vs DET | 3 | 1 | 4 |
| 7 |
| 0 |
| 2014-15 | CHI | 68 | 16 | 27 | 43 | -8 | 230 | 33 | 8 | 0 |
| 2013-14 | CHI | 82 | 34 | 44 | 78 | +13 | 313 | 40 | 10 | 0 |
| 2012-13 | CHI | 28 | 6 | 14 | 20 | +8 | 88 | 14 | 1 | 0 |
| 2011-12 | CHI | 74 | 33 | 36 | 69 | +28 | 282 | 38 | 7 | 0 |
| 2010-11 | CHI | 74 | 34 | 37 | 71 | -1 | 268 | 38 | 12 | 0 |
| 2009-10 | CHI | 82 | 25 | 41 | 66 | +24 | 266 | 28 | 4 | 0 |
| 2008-09 | CHI | 61 | 26 | 18 | 44 | +6 | 184 | 41 | 9 | 0 |
| 2007-08 | CHI | 80 | 36 | 26 | 62 | +23 | 209 | 55 | 9 | 0 |
| 2006-07 | CHI | 80 | 20 | 15 | 35 | -15 | 160 | 74 | 5 | 0 |
| 2005-06 | CHI | 50 | 9 | 14 | 23 | +1 | 111 | 36 | 0 | 0 |
| 2005-06 | PHI | 22 | 5 | 3 | 8 | +4 | 33 | 10 | 1 | 0 |
| 2003-04 | PHI | 41 | 5 | 2 | 7 | -3 | 44 | 55 | 0 | 0 |
| 2002-03 | PHI | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Career | — | 939 | 287 | 333 | 620 | +39 | 2706 | 536 | 74 | 1 |
Hat trick |
| Jan 3, 2014 | vs NJD | 3 | 0 | 3 | Hat trick |
| Nov 25, 2011 | vs ANA | 3 | 0 | 3 | Hat trick |