Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #96 overall by Ottawa Senators in 2011 from Gatineau
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | NYI 3 @ CAR 4 | 0 | 1 | 1 | 0 | 1 |
| 2026-04-03 | PHI 4 @ NYI 1 | 1 | 0 | 1 | +1 | 1 |
| 2026-03-31 | NYI 3 @ BUF 4 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-30 | PIT 8 @ NYI 3 | 0 | 1 | 1 | -2 | 0 |
| 2026-03-28 | FLA 2 @ NYI 5 | 0 | 0 | 0 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Dec 29, 2023 | vs WSH | 2 | 2 | 4 | |
| Apr 3, 2022 | vs NJD | 3 | 1 | 4 | Hat trick |
| Feb 18, 2020 | vs BUF | 2 | 2 | 4 | |
| Apr 29, 2017 | vs NYR | 4 | 0 | 4 | 4G |
| Nov 13, 2019 | vs NJD | 3 | 0 | 3 | Hat trick |
| May 5, 2013 |
| 13 |
| 1 |
| 1 |
| 2022-23 | NYI | 70 | 13 | 27 | 40 | -2 | 123 | 14 | 5 | 2 |
| 2021-22 | NYI | 77 | 18 | 21 | 39 | 0 | 126 | 30 | 4 | 1 |
| 2020-21 | NYI | 54 | 14 | 14 | 28 | +10 | 81 | 10 | 5 | 2 |
| 2019-20 | OTT | 60 | 24 | 16 | 40 | +10 | 135 | 32 | 4 | 2 |
| 2019-20 | NYI | 7 | 2 | 0 | 2 | -6 | 16 | 17 | 1 | 0 |
| 2018-19 | OTT | 39 | 4 | 8 | 12 | -12 | 83 | 14 | 0 | 0 |
| 2017-18 | OTT | 78 | 14 | 15 | 29 | -14 | 147 | 36 | 1 | 1 |
| 2016-17 | OTT | 82 | 12 | 21 | 33 | +13 | 169 | 24 | 0 | 0 |
| 2015-16 | OTT | 82 | 19 | 24 | 43 | +17 | 133 | 26 | 1 | 4 |
| 2014-15 | OTT | 50 | 10 | 9 | 19 | +4 | 97 | 9 | 0 | 0 |
| 2013-14 | OTT | 28 | 2 | 0 | 2 | -5 | 31 | 12 | 0 | 0 |
| 2012-13 | OTT | 9 | 2 | 2 | 4 | +3 | 14 | 0 | 0 | 0 |
| Career | — | 867 | 175 | 225 | 400 | +16 | 1452 | 264 | 24 | 15 |
| -1 |
| 0 |
| 2026-03-26 | DAL 1 @ NYI 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-24 | CHI 4 @ NYI 3 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-22 | CBJ 0 @ NYI 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-21 | NYI 3 @ MTL 7 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-19 | NYI 2 @ OTT 3 | 0 | 0 | 0 | -1 | 0 |
| 2026-03-17 | NYI 3 @ TOR 1 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-14 | CGY 2 @ NYI 3 | 0 | 1 | 1 | +1 | 3 |
| 2026-03-13 | LAK 3 @ NYI 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-10 | NYI 4 @ STL 3 | 1 | 0 | 1 | +1 | 1 |
| 2026-03-07 | NYI 2 @ SJS 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-05 | NYI 3 @ LAK 5 | 0 | 2 | 2 | +1 | 1 |
| 2026-03-04 | NYI 1 @ ANA 5 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-01 | FLA 4 @ NYI 5 | 0 | 0 | 0 | +2 | 2 |
| 2026-02-28 | NYI 4 @ CBJ 3 | 1 | 1 | 2 | +2 | 2 |
| 2026-02-26 | NYI 4 @ MTL 3 | 1 | 0 | 1 | +1 | 3 |
| 2026-02-05 | NYI 3 @ NJD 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-03 | PIT 4 @ NYI 5 | 0 | 0 | 0 | -2 | 0 |
| 2026-02-02 | NYI 1 @ WSH 4 | 0 | 0 | 0 | -2 | 0 |
| 2026-01-31 | NSH 4 @ NYI 3 | 1 | 0 | 1 | 0 | 2 |
| 2026-01-29 | NYI 2 @ NYR 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-28 | NYR 2 @ NYI 5 | 1 | 1 | 2 | +2 | 3 |
| 2026-01-26 | NYI 4 @ PHI 0 | 2 | 0 | 2 | +2 | 2 |
| 2026-01-24 | BUF 5 @ NYI 0 | 0 | 0 | 0 | -1 | 1 |
| 2026-01-21 | NYI 1 @ SEA 4 | 0 | 0 | 0 | -1 | 1 |
| 2026-01-19 | NYI 4 @ VAN 3 | 0 | 1 | 1 | +1 | 0 |
| 2026-01-17 | NYI 2 @ CGY 4 | 1 | 0 | 1 | 0 | 2 |
| 2026-01-15 | NYI 1 @ EDM 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-13 | NYI 4 @ WPG 5 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-10 | NYI 4 @ MIN 3 | 1 | 0 | 1 | +2 | 1 |
| 2026-01-08 | NYI 1 @ NSH 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-06 | NJD 0 @ NYI 9 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-03 | TOR 3 @ NYI 4 | 0 | 1 | 1 | +1 | 2 |
| 2026-01-01 | UTA 7 @ NYI 2 | 0 | 0 | 0 | -3 | 0 |
| 2025-12-30 | NYI 3 @ CHI 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-28 | NYI 2 @ CBJ 4 | 0 | 1 | 1 | 0 | 1 |
| 2025-12-27 | NYR 0 @ NYI 2 | 0 | 0 | 0 | +1 | 1 |
| 2025-12-23 | NJD 1 @ NYI 2 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-20 | NYI 2 @ BUF 3 | 0 | 0 | 0 | -1 | 3 |
| 2025-12-19 | VAN 4 @ NYI 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-16 | NYI 2 @ DET 3 | 0 | 1 | 1 | +1 | 0 |
| 2025-12-13 | TBL 2 @ NYI 3 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-11 | ANA 2 @ NYI 5 | 0 | 1 | 1 | +1 | 3 |
| 2025-12-09 | VGK 4 @ NYI 5 | 0 | 0 | 0 | -2 | 1 |
| 2025-11-22 | STL 2 @ NYI 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-20 | NYI 5 @ DET 0 | 0 | 0 | 0 | 0 | 0 |
| vs MTL |
| 3 |
| 0 |
| 3 |
Hat trick |