Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #8 overall by Philadelphia Flyers in 2011 from Drummondville
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-03 | PHI 4 @ NYI 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-02 | DET 4 @ PHI 2 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-31 | PHI 4 @ WSH 6 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-29 | DAL 1 @ PHI 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-28 | PHI 5 @ DET 3 | 1 | 0 | 1 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Oct 26, 2024 | vs MIN | 3 | 2 | 5 | Hat trick |
| Apr 22, 2018 | vs PIT | 3 | 2 | 5 | Hat trick |
| Oct 13, 2025 | vs FLA | 2 | 2 | 4 | |
| Dec 4, 2013 | vs DET | 2 | 2 | 4 | |
| Apr 13, 2012 | vs PIT | 3 | 1 | 4 | Hat trick |
| Jan 16, 2019 |
| 29 |
| 3 |
| 0 |
| 2021-22 | PHI | 29 | 6 | 11 | 17 | -6 | 79 | 14 | 2 | 0 |
| 2020-21 | PHI | 45 | 18 | 23 | 41 | -4 | 120 | 8 | 3 | 0 |
| 2019-20 | PHI | 69 | 22 | 37 | 59 | +21 | 185 | 30 | 4 | 0 |
| 2018-19 | PHI | 80 | 33 | 43 | 76 | +2 | 223 | 34 | 8 | 1 |
| 2017-18 | PHI | 82 | 31 | 45 | 76 | +34 | 227 | 31 | 7 | 0 |
| 2016-17 | PHI | 66 | 14 | 20 | 34 | +12 | 120 | 33 | 0 | 0 |
| 2015-16 | PHI | 63 | 11 | 28 | 39 | +8 | 119 | 30 | 2 | 0 |
| 2014-15 | PHI | 82 | 15 | 22 | 37 | +4 | 148 | 28 | 1 | 0 |
| 2013-14 | PHI | 82 | 13 | 26 | 39 | +1 | 165 | 45 | 0 | 0 |
| 2012-13 | PHI | 46 | 4 | 11 | 15 | -8 | 75 | 10 | 0 | 0 |
| 2011-12 | PHI | 77 | 13 | 14 | 27 | +18 | 116 | 14 | 0 | 0 |
| Career | — | 947 | 216 | 359 | 575 | +66 | 2036 | 377 | 31 | 1 |
| +1 |
| 1 |
| 2026-03-26 | CHI 1 @ PHI 5 | 1 | 0 | 1 | 0 | 2 |
| 2026-03-24 | CBJ 3 @ PHI 2 | 1 | 0 | 1 | +1 | 3 |
| 2026-03-18 | PHI 3 @ ANA 2 | 0 | 0 | 0 | +1 | 3 |
| 2026-03-14 | CBJ 2 @ PHI 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-12 | PHI 3 @ MIN 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-11 | WSH 1 @ PHI 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-09 | NYR 6 @ PHI 2 | 1 | 0 | 1 | +1 | 2 |
| 2026-03-07 | PHI 4 @ PIT 3 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-05 | UTA 3 @ PHI 0 | 0 | 0 | 0 | -1 | 2 |
| 2026-03-02 | PHI 3 @ TOR 2 | 0 | 0 | 0 | -1 | 0 |
| 2026-02-28 | BOS 1 @ PHI 3 | 1 | 0 | 1 | 0 | 2 |
| 2026-02-26 | PHI 3 @ NYR 2 | 0 | 1 | 1 | +1 | 0 |
| 2026-02-25 | PHI 1 @ WSH 3 | 0 | 0 | 0 | -2 | 1 |
| 2026-02-05 | OTT 2 @ PHI 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-02-03 | WSH 2 @ PHI 4 | 0 | 0 | 0 | +2 | 3 |
| 2026-01-31 | LAK 3 @ PHI 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-29 | PHI 3 @ BOS 6 | 0 | 0 | 0 | -1 | 4 |
| 2026-01-28 | PHI 3 @ CBJ 5 | 0 | 0 | 0 | -2 | 2 |
| 2026-01-26 | NYI 4 @ PHI 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-23 | PHI 7 @ COL 3 | 0 | 1 | 1 | 0 | 1 |
| 2026-01-21 | PHI 4 @ UTA 5 | 0 | 0 | 0 | -2 | 3 |
| 2026-01-19 | PHI 2 @ VGK 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-17 | NYR 6 @ PHI 3 | 0 | 0 | 0 | -1 | 1 |
| 2026-01-15 | PHI 3 @ PIT 6 | 0 | 1 | 1 | +2 | 3 |
| 2026-01-14 | PHI 2 @ BUF 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-12 | TBL 5 @ PHI 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-10 | TBL 7 @ PHI 2 | 0 | 0 | 0 | -4 | 0 |
| 2026-01-08 | TOR 2 @ PHI 1 | 0 | 0 | 0 | -1 | 3 |
| 2026-01-06 | ANA 2 @ PHI 5 | 0 | 1 | 1 | 0 | 1 |
| 2026-01-03 | PHI 5 @ EDM 2 | 0 | 2 | 2 | +2 | 6 |
| 2025-12-31 | PHI 1 @ CGY 5 | 0 | 0 | 0 | -1 | 1 |
| 2025-12-30 | PHI 6 @ VAN 3 | 0 | 0 | 0 | -2 | 3 |
| 2025-12-28 | PHI 1 @ SEA 4 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-23 | PHI 3 @ CHI 1 | 0 | 2 | 2 | +2 | 1 |
| 2025-12-22 | VAN 2 @ PHI 5 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-20 | PHI 4 @ NYR 5 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-18 | PHI 3 @ BUF 5 | 0 | 0 | 0 | -2 | 2 |
| 2025-12-16 | PHI 4 @ MTL 1 | 0 | 2 | 2 | +2 | 4 |
| 2025-12-14 | PHI 2 @ CAR 3 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-13 | CAR 4 @ PHI 3 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-11 | VGK 3 @ PHI 2 | 0 | 0 | 0 | -1 | 0 |
| 2025-12-09 | SJS 1 @ PHI 4 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-07 | COL 3 @ PHI 2 | 1 | 0 | 1 | -1 | 1 |
| 2025-12-03 | BUF 2 @ PHI 5 | 0 | 1 | 1 | +2 | 1 |
| 2025-12-01 | PIT 5 @ PHI 1 | 0 | 0 | 0 | -1 | 1 |
| vs BOS |
| 3 |
| 0 |
| 3 |
Hat trick |