Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #17 overall by San Jose Sharks in 2012 from Slavia
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | VGK 5 @ EDM 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-02 | CGY 3 @ VGK 6 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-30 | VAN 2 @ VGK 4 | 0 | 1 | 1 | +2 | 4 |
| 2026-03-28 | WSH 5 @ VGK 4 | 0 | 0 | 0 | -2 | 4 |
| 2026-03-26 | EDM 4 @ VGK 3 | 0 | 0 | 0 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 11, 2026 | vs SJS | 2 | 3 | 5 | |
| Oct 22, 2024 | vs LAK | 2 | 2 | 4 | |
| Jan 17, 2022 | vs LAK | 0 | 4 | 4 | |
| Jan 22, 2019 | vs WSH | 3 | 1 | 4 | Hat trick |
| Oct 8, 2013 | vs NYR | 4 | 0 | 4 | 4G |
| Mar 22, 2025 | vs DET | 3 |
| 1 |
| 0 |
| 2023-24 | SJS | 48 | 15 | 19 | 34 | -26 | 113 | 22 | 5 | 1 |
| 2022-23 | SJS | 79 | 22 | 41 | 63 | -36 | 183 | 42 | 6 | 0 |
| 2021-22 | SJS | 82 | 30 | 34 | 64 | -9 | 205 | 30 | 6 | 0 |
| 2020-21 | SJS | 50 | 19 | 24 | 43 | +1 | 112 | 27 | 4 | 1 |
| 2019-20 | SJS | 48 | 16 | 20 | 36 | -18 | 117 | 16 | 2 | 2 |
| 2018-19 | SJS | 77 | 35 | 39 | 74 | +5 | 176 | 18 | 11 | 1 |
| 2017-18 | SJS | 79 | 22 | 24 | 46 | -2 | 175 | 41 | 6 | 1 |
| 2016-17 | SJS | 49 | 10 | 12 | 22 | -8 | 100 | 14 | 1 | 0 |
| 2015-16 | SJS | 81 | 21 | 25 | 46 | +16 | 202 | 26 | 3 | 0 |
| 2014-15 | SJS | 82 | 13 | 18 | 31 | -5 | 145 | 16 | 3 | 0 |
| 2013-14 | SJS | 37 | 15 | 10 | 25 | +11 | 98 | 4 | 3 | 0 |
| Career | — | 868 | 276 | 328 | 604 | -93 | 2006 | 315 | 78 | 6 |
| -1 |
| 4 |
| 2026-03-24 | VGK 1 @ WPG 4 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-22 | VGK 3 @ DAL 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-21 | VGK 1 @ NSH 4 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-19 | UTA 4 @ VGK 0 | 0 | 0 | 0 | -2 | 3 |
| 2026-03-17 | BUF 2 @ VGK 0 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-14 | CHI 0 @ VGK 4 | 0 | 0 | 0 | +1 | 4 |
| 2026-03-12 | PIT 2 @ VGK 6 | 0 | 0 | 0 | +3 | 1 |
| 2026-03-10 | VGK 1 @ DAL 2 | 0 | 0 | 0 | -1 | 2 |
| 2026-03-08 | EDM 4 @ VGK 2 | 0 | 0 | 0 | -3 | 2 |
| 2026-03-06 | MIN 4 @ VGK 2 | 0 | 1 | 1 | -1 | 1 |
| 2026-03-04 | VGK 4 @ DET 3 | 1 | 1 | 2 | -1 | 2 |
| 2026-03-03 | VGK 2 @ BUF 3 | 0 | 0 | 0 | -2 | 2 |
| 2026-03-01 | VGK 0 @ PIT 5 | 0 | 0 | 0 | -1 | 1 |
| 2026-02-27 | VGK 2 @ WSH 3 | 1 | 0 | 1 | +1 | 3 |
| 2026-02-25 | VGK 6 @ LAK 4 | 0 | 1 | 1 | +1 | 2 |
| 2026-02-05 | LAK 1 @ VGK 4 | 0 | 1 | 1 | 0 | 1 |
| 2026-02-04 | VAN 2 @ VGK 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-01 | VGK 3 @ ANA 4 | 1 | 0 | 1 | 0 | 1 |
| 2026-01-31 | SEA 3 @ VGK 2 | 0 | 1 | 1 | -1 | 2 |
| 2026-01-29 | DAL 5 @ VGK 4 | 0 | 1 | 1 | -1 | 0 |
| 2026-01-27 | VGK 2 @ MTL 3 | 0 | 0 | 0 | -1 | 1 |
| 2026-01-25 | VGK 1 @ OTT 7 | 0 | 1 | 1 | -1 | 4 |
| 2026-01-23 | VGK 6 @ TOR 3 | 0 | 0 | 0 | -1 | 2 |
| 2026-01-22 | VGK 3 @ BOS 4 | 1 | 0 | 1 | 0 | 9 |
| 2026-01-19 | PHI 2 @ VGK 1 | 1 | 0 | 1 | -2 | 2 |
| 2026-01-17 | NSH 2 @ VGK 7 | 0 | 1 | 1 | +2 | 1 |
| 2026-01-15 | TOR 5 @ VGK 6 | 1 | 1 | 2 | -1 | 2 |
| 2026-01-14 | VGK 3 @ LAK 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-11 | VGK 7 @ SJS 2 | 2 | 3 | 5 | +3 | 3 |
| 2026-01-10 | STL 2 @ VGK 4 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-08 | CBJ 3 @ VGK 5 | 0 | 2 | 2 | +1 | 5 |
| 2026-01-06 | VGK 4 @ WPG 3 | 1 | 1 | 2 | 0 | 5 |
| 2026-01-04 | VGK 2 @ CHI 3 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-02 | VGK 3 @ STL 4 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-31 | NSH 4 @ VGK 2 | 0 | 1 | 1 | +1 | 2 |
| 2025-12-29 | MIN 5 @ VGK 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-27 | COL 6 @ VGK 5 | 0 | 1 | 1 | +1 | 1 |
| 2025-12-23 | SJS 2 @ VGK 7 | 1 | 0 | 1 | -1 | 3 |
| 2025-12-21 | VGK 3 @ EDM 4 | 1 | 2 | 3 | +1 | 5 |
| 2025-12-20 | VGK 3 @ CGY 6 | 0 | 1 | 1 | -2 | 6 |
| 2025-12-17 | NJD 2 @ VGK 1 | 0 | 1 | 1 | -1 | 4 |
| 2025-12-13 | VGK 3 @ CBJ 2 | 0 | 0 | 0 | +1 | 0 |
| 2025-12-11 | VGK 3 @ PHI 2 | 0 | 0 | 0 | -1 | 1 |
| 2025-12-09 | VGK 4 @ NYI 5 | 0 | 0 | 0 | +1 | 4 |
| 2025-12-07 | VGK 3 @ NYR 2 | 1 | 0 | 1 | 0 | 2 |
| 0 |
| 3 |
Hat trick |
| Mar 9, 2025 | vs LAK | 3 | 0 | 3 | Hat trick |
| Dec 5, 2023 | vs NYI | 3 | 0 | 3 | Hat trick |
| Jan 8, 2022 | vs PHI | 3 | 0 | 3 | Hat trick |
| Dec 7, 2021 | vs CGY | 3 | 0 | 3 | Hat trick |