Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #2 overall by Buffalo Sabres in 2014 from Kootenay
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-03-12 | CBJ 1 @ FLA 2 | 1 | 1 | 2 | 0 | 3 |
| 2026-03-06 | FLA 3 @ DET 1 | 0 | 1 | 1 | 0 | 1 |
| 2026-03-05 | FLA 2 @ CBJ 4 | 0 | 1 | 1 | 0 | 5 |
| 2026-03-03 | FLA 1 @ NJD 5 | 0 | 0 | 0 | -2 | 1 |
| 2026-03-01 | FLA 4 @ NYI 5 | 1 | 0 | 1 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jun 17, 2025 | vs EDM | 4 | 0 | 4 | 4G |
| May 8, 2024 | vs BOS | 0 | 4 | 4 | |
| Dec 10, 2023 | vs CBJ | 0 | 4 | 4 | |
| Nov 12, 2023 | vs CHI | 2 | 2 | 4 | |
| Jan 31, 2022 | vs CBJ | 3 | 1 | 4 | Hat trick |
| Dec 2, 2021 | vs BUF | 1 |
| 31 |
| 27 |
| 4 |
| 2022-23 | FLA | 82 | 31 | 36 | 67 | -12 | 227 | 12 | 16 | 0 |
| 2021-22 | FLA | 78 | 33 | 49 | 82 | +25 | 186 | 13 | 16 | 0 |
| 2020-21 | BUF | 54 | 25 | 15 | 40 | -28 | 130 | 10 | 10 | 0 |
| 2019-20 | BUF | 69 | 22 | 28 | 50 | -15 | 144 | 20 | 5 | 0 |
| 2018-19 | BUF | 82 | 22 | 43 | 65 | -10 | 180 | 16 | 2 | 0 |
| 2017-18 | BUF | 82 | 25 | 25 | 50 | -24 | 188 | 26 | 12 | 0 |
| 2016-17 | BUF | 80 | 17 | 30 | 47 | -11 | 178 | 8 | 9 | 0 |
| 2015-16 | BUF | 79 | 23 | 19 | 42 | -8 | 165 | 8 | 8 | 0 |
| 2014-15 | BUF | 9 | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 0 |
| Career | — | 840 | 323 | 357 | 680 | -67 | 2013 | 183 | 129 | 12 |
| -1 |
| 4 |
| 2026-02-27 | BUF 3 @ FLA 2 | 0 | 0 | 0 | -1 | 2 |
| 2026-02-26 | TOR 1 @ FLA 5 | 0 | 1 | 1 | +2 | 2 |
| 2026-02-05 | FLA 1 @ TBL 6 | 0 | 0 | 0 | -2 | 0 |
| 2026-02-04 | BOS 4 @ FLA 5 | 0 | 1 | 1 | +1 | 3 |
| 2026-02-02 | BUF 5 @ FLA 3 | 0 | 2 | 2 | -1 | 6 |
| 2026-01-31 | WPG 2 @ FLA 1 | 0 | 0 | 0 | -1 | 2 |
| 2026-01-29 | FLA 4 @ STL 5 | 1 | 1 | 2 | -2 | 3 |
| 2026-01-27 | UTA 4 @ FLA 3 | 0 | 0 | 0 | -1 | 2 |
| 2026-01-25 | FLA 5 @ CHI 1 | 1 | 0 | 1 | +2 | 2 |
| 2026-01-24 | FLA 4 @ MIN 3 | 1 | 1 | 2 | 0 | 3 |
| 2026-01-22 | FLA 2 @ WPG 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-19 | SJS 4 @ FLA 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-17 | FLA 5 @ WSH 2 | 0 | 2 | 2 | 0 | 4 |
| 2026-01-16 | FLA 1 @ CAR 9 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-12 | FLA 4 @ BUF 3 | 1 | 0 | 1 | 0 | 7 |
| 2026-01-10 | FLA 3 @ OTT 2 | 0 | 0 | 0 | -1 | 3 |
| 2026-01-08 | FLA 2 @ MTL 6 | 0 | 0 | 0 | -2 | 2 |
| 2026-01-06 | FLA 1 @ TOR 4 | 0 | 0 | 0 | -3 | 3 |
| 2026-01-04 | COL 1 @ FLA 2 | 0 | 0 | 0 | +1 | 1 |
| 2026-01-02 | NYR 5 @ FLA 1 | 1 | 0 | 1 | -1 | 3 |
| 2025-12-30 | MTL 3 @ FLA 2 | 1 | 0 | 1 | 0 | 5 |
| 2025-12-29 | WSH 3 @ FLA 5 | 2 | 1 | 3 | +3 | 5 |
| 2025-12-27 | TBL 4 @ FLA 2 | 0 | 1 | 1 | -2 | 1 |
| 2025-12-23 | FLA 5 @ CAR 2 | 0 | 3 | 3 | +1 | 1 |
| 2025-12-20 | STL 6 @ FLA 2 | 1 | 0 | 1 | -2 | 2 |
| 2025-12-19 | CAR 3 @ FLA 4 | 1 | 1 | 2 | +1 | 5 |
| 2025-12-17 | LAK 2 @ FLA 3 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-15 | FLA 5 @ TBL 2 | 2 | 0 | 2 | +2 | 6 |
| 2025-12-13 | FLA 4 @ DAL 0 | 0 | 2 | 2 | +1 | 3 |
| 2025-12-11 | FLA 2 @ COL 6 | 0 | 0 | 0 | -3 | 1 |
| 2025-12-10 | FLA 4 @ UTA 3 | 0 | 1 | 1 | +1 | 1 |
| 2025-12-07 | NYI 1 @ FLA 4 | 1 | 1 | 2 | +2 | 2 |
| 2025-12-06 | CBJ 6 @ FLA 7 | 0 | 1 | 1 | 0 | 1 |
| 2025-12-04 | NSH 2 @ FLA 1 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-02 | TOR 4 @ FLA 1 | 1 | 0 | 1 | 0 | 1 |
| 2025-11-28 | CGY 5 @ FLA 3 | 0 | 2 | 2 | 0 | 2 |
| 2025-11-26 | PHI 4 @ FLA 2 | 0 | 0 | 0 | -2 | 1 |
| 2025-11-24 | FLA 8 @ NSH 3 | 1 | 2 | 3 | +1 | 4 |
| 2025-11-22 | EDM 6 @ FLA 3 | 1 | 0 | 1 | -3 | 2 |
| 2025-11-20 | NJD 0 @ FLA 1 | 1 | 0 | 1 | +1 | 3 |
| 2025-11-17 | VAN 5 @ FLA 8 | 0 | 3 | 3 | +1 | 3 |
| 2025-11-15 | TBL 3 @ FLA 1 | 0 | 1 | 1 | -2 | 1 |
| 2025-11-13 | WSH 3 @ FLA 6 | 2 | 1 | 3 | +2 | 2 |
| 2025-11-10 | FLA 3 @ VGK 2 | 1 | 0 | 1 | -2 | 2 |
| 2025-11-08 | FLA 1 @ SJS 3 | 0 | 0 | 0 | -1 | 7 |
| 3 |
| 4 |
| Jan 6, 2024 | vs COL | 3 | 0 | 3 | Hat trick |
| Mar 10, 2022 | vs PHI | 3 | 0 | 3 | Hat trick |
| Apr 23, 2021 | vs BOS | 3 | 0 | 3 | Hat trick |
| Feb 23, 2019 | vs WSH | 3 | 0 | 3 | Hat trick |