Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #9 overall by Winnipeg Jets in 2014 from Halifax
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | NYI 3 @ CAR 4 | 0 | 0 | 0 | 0 | 3 |
| 2026-04-02 | CBJ 1 @ CAR 5 | 0 | 0 | 0 | +1 | 0 |
| 2026-03-31 | CAR 5 @ CBJ 2 | 1 | 2 | 3 | 0 | 3 |
| 2026-03-29 | MTL 3 @ CAR 1 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-28 | NJD 2 @ CAR 5 | 1 | 1 | 2 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 16, 2026 | vs FLA | 3 | 1 | 4 | Hat trick |
| Nov 1, 2024 | vs CBJ | 3 | 1 | 4 | Hat trick |
| Dec 13, 2023 | vs LAK | 2 | 2 | 4 | |
| Dec 19, 2021 | vs STL | 1 | 3 | 4 | |
| Jan 26, 2021 | vs EDM | 1 | 3 | 4 | |
| Oct 9, 2017 | vs EDM | 3 |
| 29 |
| 0 |
| 0 |
| 2022-23 | WPG | 45 | 12 | 26 | 38 | -2 | 132 | 11 | 3 | 0 |
| 2021-22 | WPG | 62 | 28 | 27 | 55 | +18 | 245 | 20 | 4 | 0 |
| 2020-21 | WPG | 47 | 21 | 25 | 46 | +15 | 148 | 15 | 6 | 0 |
| 2019-20 | WPG | 71 | 25 | 33 | 58 | +14 | 203 | 30 | 3 | 1 |
| 2018-19 | WPG | 62 | 21 | 16 | 37 | +2 | 158 | 15 | 2 | 0 |
| 2017-18 | WPG | 82 | 29 | 31 | 60 | +14 | 231 | 26 | 7 | 0 |
| 2016-17 | WPG | 82 | 25 | 39 | 64 | +1 | 204 | 38 | 5 | 0 |
| 2015-16 | WPG | 72 | 15 | 23 | 38 | +3 | 167 | 21 | 4 | 0 |
| Career | — | 750 | 249 | 335 | 584 | +111 | 2084 | 234 | 49 | 1 |
| 0 |
| 2 |
| 2026-03-24 | CAR 2 @ MTL 5 | 1 | 0 | 1 | -1 | 5 |
| 2026-03-22 | CAR 5 @ PIT 1 | 1 | 1 | 2 | 0 | 4 |
| 2026-03-20 | CAR 4 @ TOR 3 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-18 | PIT 5 @ CAR 6 | 0 | 3 | 3 | +2 | 1 |
| 2026-03-17 | CAR 1 @ CBJ 5 | 0 | 1 | 1 | 0 | 2 |
| 2026-03-14 | CAR 4 @ TBL 2 | 0 | 1 | 1 | +2 | 2 |
| 2026-03-12 | STL 3 @ CAR 1 | 0 | 0 | 0 | -2 | 0 |
| 2026-03-10 | PIT 4 @ CAR 5 | 0 | 1 | 1 | -1 | 4 |
| 2026-03-07 | CAR 4 @ CGY 5 | 0 | 0 | 0 | -2 | 2 |
| 2026-03-06 | CAR 6 @ EDM 3 | 1 | 1 | 2 | +3 | 3 |
| 2026-03-04 | CAR 6 @ VAN 4 | 3 | 0 | 3 | +2 | 3 |
| 2026-03-02 | CAR 1 @ SEA 2 | 1 | 0 | 1 | +1 | 4 |
| 2026-02-28 | DET 2 @ CAR 5 | 0 | 0 | 0 | 0 | 3 |
| 2026-02-26 | TBL 4 @ CAR 5 | 1 | 0 | 1 | -1 | 3 |
| 2026-02-05 | CAR 2 @ NYR 0 | 0 | 1 | 1 | +1 | 5 |
| 2026-02-03 | OTT 3 @ CAR 4 | 0 | 1 | 1 | +1 | 0 |
| 2026-02-01 | LAK 2 @ CAR 3 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-31 | CAR 3 @ WSH 4 | 0 | 0 | 0 | -1 | 1 |
| 2026-01-29 | UTA 4 @ CAR 5 | 0 | 1 | 1 | +1 | 2 |
| 2026-01-24 | CAR 4 @ OTT 1 | 0 | 1 | 1 | -1 | 1 |
| 2026-01-22 | CHI 4 @ CAR 3 | 0 | 0 | 0 | -2 | 3 |
| 2026-01-19 | BUF 1 @ CAR 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-17 | CAR 4 @ NJD 1 | 0 | 1 | 1 | +1 | 1 |
| 2026-01-16 | FLA 1 @ CAR 9 | 3 | 1 | 4 | +2 | 7 |
| 2026-01-13 | CAR 0 @ STL 3 | 0 | 0 | 0 | -1 | 2 |
| 2026-01-12 | CAR 3 @ DET 4 | 0 | 0 | 0 | -2 | 3 |
| 2026-01-10 | SEA 2 @ CAR 3 | 0 | 0 | 0 | -1 | 4 |
| 2026-01-08 | ANA 2 @ CAR 5 | 0 | 0 | 0 | -1 | 4 |
| 2026-01-06 | DAL 3 @ CAR 6 | 0 | 3 | 3 | +2 | 1 |
| 2026-01-04 | CAR 3 @ NJD 1 | 1 | 0 | 1 | +1 | 3 |
| 2026-01-03 | COL 5 @ CAR 3 | 1 | 0 | 1 | +1 | 1 |
| 2026-01-01 | MTL 7 @ CAR 5 | 1 | 2 | 3 | 0 | 2 |
| 2025-12-30 | CAR 1 @ PIT 5 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-29 | NYR 2 @ CAR 3 | 0 | 2 | 2 | 0 | 2 |
| 2025-12-27 | DET 2 @ CAR 5 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-23 | FLA 5 @ CAR 2 | 0 | 0 | 0 | -2 | 1 |
| 2025-12-20 | CAR 4 @ TBL 6 | 0 | 1 | 1 | -3 | 1 |
| 2025-12-19 | CAR 3 @ FLA 4 | 0 | 0 | 0 | +1 | 2 |
| 2025-12-17 | CAR 4 @ NSH 1 | 0 | 1 | 1 | +2 | 1 |
| 2025-12-14 | PHI 2 @ CAR 3 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-13 | CAR 4 @ PHI 3 | 1 | 0 | 1 | +1 | 2 |
| 2025-12-11 | CAR 3 @ WSH 2 | 1 | 1 | 2 | +2 | 6 |
| 2025-12-09 | CBJ 1 @ CAR 4 | 0 | 0 | 0 | 0 | 4 |
| 2025-12-07 | SJS 4 @ CAR 1 | 0 | 0 | 0 | -2 | 4 |
| 2025-12-06 | NSH 3 @ CAR 6 | 1 | 2 | 3 | +2 | 5 |
| 1 |
| 4 |
Hat trick |
| Nov 4, 2016 | vs DET | 1 | 3 | 4 |
| Mar 4, 2026 | vs VAN | 3 | 0 | 3 | Hat trick |
| Dec 20, 2018 | vs SJS | 3 | 0 | 3 | Hat trick |
| Nov 29, 2018 | vs CHI | 3 | 0 | 3 | Hat trick |