Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #2 overall by Buffalo Sabres in 2015 from Boston University
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | VGK 5 @ EDM 1 | 0 | 3 | 3 | +3 | 2 |
| 2026-04-02 | CGY 3 @ VGK 6 | 0 | 1 | 1 | -1 | 3 |
| 2026-03-30 | VAN 2 @ VGK 4 | 0 | 0 | 0 | +1 | 3 |
| 2026-03-28 | WSH 5 @ VGK 4 | 1 | 2 | 3 | +2 | 2 |
| 2026-03-26 | EDM 4 @ VGK 3 | 0 | 1 | 1 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Oct 7, 2023 | vs LAK | 2 | 3 | 5 | |
| Mar 31, 2018 | vs NSH | 0 | 5 | 5 | |
| Jan 15, 2026 | vs TOR | 1 | 3 | 4 | |
| Oct 18, 2025 | vs CGY | 0 | 4 | 4 | |
| Oct 8, 2025 | vs LAK | 1 | 3 | 4 | |
| Mar 22, 2025 | vs DET | 1 | 3 | 4 | |
| 27 |
| 11 |
| 0 |
| 2022-23 | VGK | 67 | 27 | 39 | 66 | +26 | 223 | 6 | 2 | 0 |
| 2021-22 | VGK | 34 | 14 | 11 | 25 | +3 | 133 | 10 | 3 | 0 |
| 2020-21 | BUF | 21 | 2 | 16 | 18 | -9 | 61 | 6 | 1 | 0 |
| 2019-20 | BUF | 68 | 36 | 42 | 78 | +5 | 227 | 34 | 11 | 1 |
| 2018-19 | BUF | 77 | 28 | 54 | 82 | -11 | 303 | 26 | 8 | 0 |
| 2017-18 | BUF | 67 | 25 | 39 | 64 | -25 | 246 | 32 | 3 | 0 |
| 2016-17 | BUF | 61 | 24 | 33 | 57 | -13 | 249 | 22 | 10 | 0 |
| 2015-16 | BUF | 81 | 24 | 32 | 56 | -16 | 238 | 22 | 8 | 0 |
| Career | — | 685 | 264 | 425 | 689 | +10 | 2433 | 209 | 62 | 2 |
| +1 |
| 4 |
| 2026-03-24 | VGK 1 @ WPG 4 | 0 | 0 | 0 | 0 | 4 |
| 2026-03-22 | VGK 3 @ DAL 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-21 | VGK 1 @ NSH 4 | 0 | 0 | 0 | -2 | 3 |
| 2026-03-19 | UTA 4 @ VGK 0 | 0 | 0 | 0 | -2 | 5 |
| 2026-03-17 | BUF 2 @ VGK 0 | 0 | 0 | 0 | -2 | 2 |
| 2026-03-14 | CHI 0 @ VGK 4 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-12 | PIT 2 @ VGK 6 | 1 | 1 | 2 | +2 | 2 |
| 2026-03-10 | VGK 1 @ DAL 2 | 1 | 0 | 1 | +1 | 4 |
| 2026-03-08 | EDM 4 @ VGK 2 | 1 | 0 | 1 | -1 | 5 |
| 2026-03-06 | MIN 4 @ VGK 2 | 0 | 1 | 1 | -1 | 5 |
| 2026-03-04 | VGK 4 @ DET 3 | 0 | 0 | 0 | 0 | 4 |
| 2026-03-03 | VGK 2 @ BUF 3 | 0 | 1 | 1 | 0 | 2 |
| 2026-03-01 | VGK 0 @ PIT 5 | 0 | 0 | 0 | -2 | 0 |
| 2026-02-27 | VGK 2 @ WSH 3 | 0 | 0 | 0 | -2 | 1 |
| 2026-02-05 | LAK 1 @ VGK 4 | 1 | 1 | 2 | +1 | 4 |
| 2026-02-04 | VAN 2 @ VGK 5 | 1 | 1 | 2 | +2 | 5 |
| 2026-02-01 | VGK 3 @ ANA 4 | 0 | 1 | 1 | 0 | 4 |
| 2026-01-31 | SEA 3 @ VGK 2 | 0 | 2 | 2 | +1 | 5 |
| 2026-01-29 | DAL 5 @ VGK 4 | 0 | 0 | 0 | +2 | 0 |
| 2026-01-27 | VGK 2 @ MTL 3 | 0 | 0 | 0 | -2 | 3 |
| 2026-01-25 | VGK 1 @ OTT 7 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-23 | VGK 6 @ TOR 3 | 1 | 1 | 2 | +3 | 3 |
| 2026-01-22 | VGK 3 @ BOS 4 | 1 | 1 | 2 | +2 | 4 |
| 2026-01-19 | PHI 2 @ VGK 1 | 0 | 1 | 1 | -1 | 1 |
| 2026-01-17 | NSH 2 @ VGK 7 | 0 | 1 | 1 | 0 | 8 |
| 2026-01-15 | TOR 5 @ VGK 6 | 1 | 3 | 4 | +2 | 5 |
| 2026-01-14 | VGK 3 @ LAK 2 | 0 | 3 | 3 | +1 | 4 |
| 2026-01-11 | VGK 7 @ SJS 2 | 2 | 0 | 2 | +2 | 7 |
| 2026-01-10 | STL 2 @ VGK 4 | 1 | 0 | 1 | +2 | 4 |
| 2026-01-08 | CBJ 3 @ VGK 5 | 1 | 1 | 2 | +1 | 4 |
| 2026-01-06 | VGK 4 @ WPG 3 | 0 | 1 | 1 | 0 | 3 |
| 2026-01-04 | VGK 2 @ CHI 3 | 0 | 1 | 1 | -2 | 1 |
| 2026-01-02 | VGK 3 @ STL 4 | 0 | 0 | 0 | -2 | 3 |
| 2025-12-13 | VGK 3 @ CBJ 2 | 0 | 1 | 1 | -2 | 1 |
| 2025-12-11 | VGK 3 @ PHI 2 | 0 | 2 | 2 | +1 | 2 |
| 2025-12-09 | VGK 4 @ NYI 5 | 0 | 2 | 2 | +1 | 4 |
| 2025-12-07 | VGK 3 @ NYR 2 | 1 | 1 | 2 | +1 | 2 |
| 2025-12-05 | VGK 3 @ NJD 0 | 0 | 2 | 2 | +1 | 3 |
| 2025-12-02 | CHI 3 @ VGK 4 | 0 | 0 | 0 | +2 | 2 |
| 2025-11-29 | SJS 3 @ VGK 4 | 0 | 1 | 1 | 0 | 2 |
| 2025-11-28 | MTL 4 @ VGK 1 | 0 | 0 | 0 | -2 | 7 |
| 2025-11-26 | OTT 4 @ VGK 3 | 1 | 0 | 1 | 0 | 3 |
| 2025-11-24 | VGK 1 @ UTA 5 | 0 | 1 | 1 | -3 | 5 |
| 2025-11-22 | VGK 3 @ ANA 4 | 0 | 2 | 2 | 0 | 2 |
| 2025-11-20 | VGK 4 @ UTA 1 | 2 | 1 | 3 | +2 | 5 |
| Oct 9, 2024 |
| vs COL |
| 0 |
| 4 |
| 4 |
| Nov 10, 2022 | vs BUF | 3 | 1 | 4 | Hat trick |
| Nov 16, 2019 | vs OTT | 4 | 0 | 4 | 4G |
| Oct 22, 2019 | vs SJS | 2 | 2 | 4 |