Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #6 overall by Vegas Golden Knights in 2017 from Portland
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2025-10-21 | NJD 5 @ TOR 2 | 1 | 0 | 1 | -1 | 3 |
| 2025-10-18 | EDM 3 @ NJD 5 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-16 | FLA 1 @ NJD 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-13 | NJD 3 @ CBJ 2 | 0 | 0 | 0 | 0 | 3 |
| 2025-10-11 | NJD 5 @ TBL 3 | 0 | 0 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 2, 2024 | vs COL | 3 | 0 | 3 | Hat trick |
| +4 |
| 13 |
| 4 |
| 0 |
| 0 |
| 2023-24 | NSH | 41 | 6 | 7 | 13 | -9 | 82 | 20 | 0 | 0 |
| 2022-23 | NSH | 72 | 14 | 21 | 35 | +9 | 131 | 20 | 6 | 0 |
| 2021-22 | NSH | 8 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 |
| 2020-21 | VGK | 27 | 4 | 6 | 10 | +6 | 28 | 8 | 4 | 0 |
| 2019-20 | VGK | 39 | 5 | 7 | 12 | -7 | 51 | 6 | 1 | 0 |
| Career | — | 322 | 54 | 65 | 119 | -3 | 496 | 109 | 13 | 0 |
| 0 |
| +2 |
| 0 |
| 2025-10-09 | NJD 3 @ CAR 6 | 1 | 0 | 1 | 0 | 2 |