Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #58 overall by Seattle Kraken in 2022 from Karpat Jr.
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-16 | SEA 0 @ COL 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-15 | SEA 1 @ VGK 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-13 | LAK 5 @ SEA 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-11 | CGY 1 @ SEA 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | VGK 3 @ SEA 4 | 0 | 0 |
| 0 |
| 0 |
| 0 |