| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Jack HughesC | 55 | 25 | 45 | 70 |
| 63Jesper BrattL | 76 | 20 | 47 | 67 |
| 13Nico HischierC | 76 | 26 | 36 | 62 |
| 28Timo MeierR | 71 | 23 | 18 | 41 |
| 91Dawson MercerC |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 76 |
| 18 |
| 21 |
| 39 |
| 122 |
| 13 |