| Player | GP | G | A | P |
|---|---|---|---|---|
| 91John TavaresC | 12 | 6 | 10 | 16 |
| 23Matthew KniesL | 12 | 4 | 11 | 15 |
| 88William NylanderR | 9 | 3 | 12 | 15 |
| 34Auston MatthewsC | 12 | 6 | 3 | 9 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 12 |
| 1 |
| 6 |
| 7 |
| 228 |
| 95 |