| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 10 | 5 | 13 | 18 |
| 23Matthew KniesL | 13 | 4 | 12 | 16 |
| 91John TavaresC | 13 | 6 | 10 | 16 |
| 34Auston MatthewsC | 13 | 7 | 4 | 11 |
| 44Morgan Rielly |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 12 |
| 2 |
| 7 |
| 9 |
| 228 |
| 95 |