| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 19 | 10 | 19 | 29 |
| 91John TavaresC | 22 | 12 | 15 | 27 |
| 23Matthew KniesL | 19 | 5 | 17 | 22 |
| 44Morgan RiellyD | 21 | 3 | 14 | 17 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 22 |
| 3 |
| 13 |
| 16 |
| 228 |
| 95 |