| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 20 | 11 | 20 | 31 |
| 91John TavaresC | 23 | 12 | 16 | 28 |
| 23Matthew KniesL | 20 | 5 | 18 | 23 |
| 95Oliver Ekman-LarssonD | 23 | 3 | 14 | 17 |
| 44Morgan Rielly |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 22 |
| 3 |
| 14 |
| 17 |
| 228 |
| 95 |