| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 25 | 11 | 21 | 32 |
| 91John TavaresC | 29 | 13 | 17 | 30 |
| 23Matthew KniesL | 26 | 7 | 21 | 28 |
| 44Morgan RiellyD | 28 | 5 | 17 | 22 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 29 |
| 4 |
| 16 |
| 20 |
| 228 |
| 95 |