| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 27 | 11 | 23 | 34 |
| 91John TavaresC | 31 | 13 | 17 | 30 |
| 23Matthew KniesL | 28 | 7 | 22 | 29 |
| 44Morgan RiellyD | 30 | 5 | 18 | 23 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 31 |
| 5 |
| 16 |
| 21 |
| 228 |
| 95 |