| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 32 | 13 | 27 | 40 |
| 91John TavaresC | 36 | 14 | 18 | 32 |
| 23Matthew KniesL | 33 | 7 | 23 | 30 |
| 44Morgan RiellyD | 35 | 5 | 19 | 24 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 36 |
| 6 |
| 17 |
| 23 |
| 228 |
| 95 |