| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 33 | 14 | 27 | 41 |
| 23Matthew KniesL | 39 | 12 | 26 | 38 |
| 91John TavaresC | 42 | 15 | 23 | 38 |
| 34Auston MatthewsC | 36 | 21 | 13 | 34 |
| 44Morgan Rielly |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 41 |
| 5 |
| 21 |
| 26 |
| 228 |
| 95 |