| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 37 | 17 | 31 | 48 |
| 91John TavaresC | 47 | 17 | 25 | 42 |
| 23Matthew KniesL | 44 | 12 | 28 | 40 |
| 34Auston MatthewsC | 41 | 23 | 15 | 38 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 47 |
| 7 |
| 21 |
| 28 |
| 228 |
| 95 |