| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 40 | 18 | 34 | 52 |
| 34Auston MatthewsC | 51 | 26 | 22 | 48 |
| 91John TavaresC | 57 | 20 | 27 | 47 |
| 23Matthew KniesL | 54 | 14 | 32 | 46 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 57 |
| 8 |
| 26 |
| 34 |
| 228 |
| 95 |