| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 42 | 18 | 36 | 54 |
| 34Auston MatthewsC | 53 | 26 | 24 | 50 |
| 91John TavaresC | 59 | 22 | 27 | 49 |
| 23Matthew KniesL | 56 | 15 | 33 | 48 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 59 |
| 8 |
| 27 |
| 35 |
| 228 |
| 95 |