| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 47 | 21 | 38 | 59 |
| 34Auston MatthewsC | 58 | 26 | 26 | 52 |
| 91John TavaresC | 64 | 22 | 30 | 52 |
| 23Matthew KniesL | 61 | 16 | 35 | 51 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 62 |
| 8 |
| 27 |
| 35 |
| 228 |
| 95 |