| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 54 | 24 | 41 | 65 |
| 23Matthew KniesL | 68 | 18 | 39 | 57 |
| 91John TavaresC | 71 | 25 | 32 | 57 |
| 34Auston MatthewsC | 60 | 27 | 26 | 53 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 68 |
| 8 |
| 27 |
| 35 |
| 228 |
| 95 |