| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Brad MarchandL | 18 | 13 | 10 | 23 |
| 13Sam ReinhartC | 19 | 10 | 6 | 16 |
| 15Anton LundellC | 19 | 5 | 11 | 16 |
| 3Seth JonesD | 19 | 3 | 8 | 11 |
| 23Carter Verhaeghe |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 19 |
| 2 |
| 8 |
| 10 |
| 53 |
| 6 |