| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Brad MarchandL | 29 | 16 | 15 | 31 |
| 13Sam ReinhartC | 30 | 15 | 13 | 28 |
| 15Anton LundellC | 30 | 8 | 15 | 23 |
| 23Carter VerhaegheC | 29 | 9 | 14 | 23 |
| 9Sam Bennett |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 30 |
| 9 |
| 11 |
| 20 |
| 53 |
| 6 |