| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Brad MarchandL | 32 | 19 | 18 | 37 |
| 13Sam ReinhartC | 33 | 17 | 15 | 32 |
| 15Anton LundellC | 33 | 11 | 16 | 27 |
| 23Carter VerhaegheC | 32 | 11 | 16 | 27 |
| 9Sam Bennett |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 33 |
| 11 |
| 11 |
| 22 |
| 53 |
| 6 |