| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Brad MarchandL | 33 | 20 | 19 | 39 |
| 13Sam ReinhartC | 34 | 18 | 16 | 34 |
| 23Carter VerhaegheC | 33 | 11 | 17 | 28 |
| 15Anton LundellC | 34 | 11 | 16 | 27 |
| 9Sam Bennett |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 34 |
| 12 |
| 12 |
| 24 |
| 53 |
| 6 |