| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Brad MarchandL | 37 | 22 | 22 | 44 |
| 13Sam ReinhartC | 38 | 21 | 21 | 42 |
| 15Anton LundellC | 38 | 13 | 17 | 30 |
| 23Carter VerhaegheC | 37 | 11 | 17 | 28 |
| 9Sam Bennett |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 38 |
| 13 |
| 15 |
| 28 |
| 53 |
| 6 |