| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Brad MarchandL | 44 | 25 | 25 | 50 |
| 13Sam ReinhartC | 52 | 26 | 24 | 50 |
| 9Sam BennettC | 52 | 19 | 22 | 41 |
| 23Carter VerhaegheC | 51 | 16 | 25 | 41 |
| 15Anton Lundell |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 52 |
| 15 |
| 21 |
| 36 |
| 53 |
| 6 |