| Player | GP | G | A | P |
|---|---|---|---|---|
| 13Sam ReinhartC | 62 | 28 | 30 | 58 |
| 63Brad MarchandL | 51 | 27 | 26 | 53 |
| 9Sam BennettC | 62 | 23 | 25 | 48 |
| 23Carter VerhaegheC | 61 | 17 | 26 | 43 |
| 15Anton Lundell |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 59 |
| 17 |
| 26 |
| 43 |
| 53 |
| 6 |