| Player | GP | G | A | P |
|---|---|---|---|---|
| 13Sam ReinhartC | 63 | 28 | 31 | 59 |
| 63Brad MarchandL | 52 | 27 | 27 | 54 |
| 9Sam BennettC | 63 | 23 | 25 | 48 |
| 23Carter VerhaegheC | 62 | 17 | 27 | 44 |
| 15Anton Lundell |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 60 |
| 17 |
| 26 |
| 43 |
| 53 |
| 6 |