| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Nikita KucherovR | 30 | 13 | 29 | 42 |
| 59Jake GuentzelC | 33 | 15 | 18 | 33 |
| 38Brandon HagelL | 32 | 18 | 13 | 31 |
| 43Darren RaddyshD | 27 | 7 | 17 | 24 |
| 21Brayden Point |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| FLA | 165 | 75 | 67 | 10 |
| WSH | 146 | 52 | 78 | 6 |
| CAR | 131 | 67 | 44 | 9 |
| BOS | 124 | 41 | 64 | 9 |
| BUF | 123 | 54 |
| 26 |
| 5 |
| 13 |
| 18 |
| 52 |
| 5 |