| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Nikita KucherovR | 40 | 22 | 43 | 65 |
| 59Jake GuentzelC | 43 | 19 | 26 | 45 |
| 38Brandon HagelL | 38 | 21 | 18 | 39 |
| 43Darren RaddyshD | 37 | 12 | 25 | 37 |
| 21Brayden Point |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| FLA | 165 | 75 | 67 | 10 |
| WSH | 146 | 52 | 78 | 6 |
| CAR | 131 | 67 | 44 | 9 |
| BOS | 124 | 41 | 64 | 9 |
| BUF | 123 | 54 |
| 36 |
| 10 |
| 19 |
| 29 |
| 52 |
| 5 |