| Player | GP | G | A | P |
|---|---|---|---|---|
| 43Tom WilsonR | 11 | 6 | 6 | 12 |
| 17Dylan StromeC | 9 | 2 | 8 | 10 |
| 21Aliaksei ProtasC | 11 | 4 | 5 | 9 |
| 8Alex OvechkinL | 11 | 2 | 5 | 7 |
| 74John Carlson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PIT | 252 | 110 | 112 | 16 |
| NYR | 250 | 122 | 102 | 18 |
| NYI | 249 | 129 | 100 | 13 |
| PHI | 248 | 104 | 113 | 19 |
| NJD | 212 | 115 |
| 11 |
| 2 |
| 5 |
| 7 |
| 70 |
| 8 |