| Player | GP | G | A | P |
|---|---|---|---|---|
| 43Tom WilsonR | 12 | 6 | 7 | 13 |
| 17Dylan StromeC | 10 | 3 | 8 | 11 |
| 21Aliaksei ProtasC | 12 | 5 | 5 | 10 |
| 8Alex OvechkinL | 12 | 2 | 5 | 7 |
| 74John Carlson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PIT | 252 | 110 | 112 | 16 |
| NYR | 250 | 122 | 102 | 18 |
| NYI | 249 | 129 | 100 | 13 |
| PHI | 248 | 104 | 113 | 19 |
| NJD | 212 | 115 |
| 12 |
| 2 |
| 5 |
| 7 |
| 70 |
| 8 |