| Player | GP | G | A | P |
|---|---|---|---|---|
| 43Tom WilsonR | 19 | 9 | 9 | 18 |
| 17Dylan StromeC | 17 | 5 | 11 | 16 |
| 8Alex OvechkinL | 19 | 6 | 9 | 15 |
| 74John CarlsonD | 18 | 4 | 10 | 14 |
| 6Jakob Chychrun |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PIT | 252 | 110 | 112 | 16 |
| NYR | 250 | 122 | 102 | 18 |
| NYI | 249 | 129 | 100 | 13 |
| PHI | 248 | 104 | 113 | 19 |
| NJD | 212 | 115 |
| 19 |
| 4 |
| 10 |
| 14 |
| 70 |
| 8 |