| Player | GP | G | A | P |
|---|---|---|---|---|
| 43Tom WilsonR | 20 | 11 | 9 | 20 |
| 17Dylan StromeC | 18 | 5 | 12 | 17 |
| 74John CarlsonD | 19 | 4 | 13 | 17 |
| 8Alex OvechkinL | 20 | 7 | 9 | 16 |
| 6Jakob Chychrun |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PIT | 252 | 110 | 112 | 16 |
| NYR | 250 | 122 | 102 | 18 |
| NYI | 249 | 129 | 100 | 13 |
| PHI | 248 | 104 | 113 | 19 |
| NJD | 212 | 115 |
| 20 |
| 4 |
| 12 |
| 16 |
| 70 |
| 8 |