| Player | GP | G | A | P |
|---|---|---|---|---|
| 43Tom WilsonR | 25 | 13 | 13 | 26 |
| 6Jakob ChychrunD | 25 | 10 | 13 | 23 |
| 8Alex OvechkinL | 25 | 11 | 12 | 23 |
| 74John CarlsonD | 24 | 6 | 16 | 22 |
| 17Dylan Strome |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PIT | 252 | 110 | 112 | 16 |
| NYR | 250 | 122 | 102 | 18 |
| NYI | 249 | 129 | 100 | 13 |
| PHI | 248 | 104 | 113 | 19 |
| NJD | 212 | 115 |
| 23 |
| 5 |
| 16 |
| 21 |
| 70 |
| 8 |