| Player | GP | G | A | P |
|---|---|---|---|---|
| 98Connor BedardC | 12 | 6 | 9 | 15 |
| 91Frank NazarC | 12 | 5 | 6 | 11 |
| 86Teuvo TeravainenC | 12 | 2 | 7 | 9 |
| 28Andre BurakovskyL | 11 | 4 | 5 | 9 |
| 8Ryan Donato |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 719 | 282 | 347 | 78 |
| TOR | 659 | 270 | 289 | 96 |
| BOS | 602 | 246 | 272 | 79 |
| NYR | 601 | 254 | 245 | 98 |
| MTL | 578 | 164 |
| 12 |
| 6 |
| 2 |
| 8 |
| 306 |
| 103 |