| Player | GP | G | A | P |
|---|---|---|---|---|
| 98Connor BedardC | 13 | 6 | 10 | 16 |
| 91Frank NazarC | 13 | 5 | 6 | 11 |
| 28Andre BurakovskyL | 12 | 5 | 5 | 10 |
| 86Teuvo TeravainenC | 13 | 2 | 7 | 9 |
| 8Ryan Donato |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 719 | 282 | 347 | 78 |
| TOR | 659 | 270 | 289 | 96 |
| BOS | 602 | 246 | 272 | 79 |
| NYR | 601 | 254 | 245 | 98 |
| MTL | 578 | 164 |
| 13 |
| 6 |
| 2 |
| 8 |
| 306 |
| 103 |